Maple | 3′ – 6’6″ | 7′ – 7’6″ | 8′ & Up |
LF | 1.35 | 1.46 | |
Legs | 10.87 | ||
Sets | 27.00 | ||
POPLAR | 3′ – 6’6″ | 7′ – 7’6″ | 8′ & Up |
LF | .90 | .97 | |
Legs | 7.20 | ||
Sets | 18.00 | ||
OAK | 3′ – 6’6″ | 7′ – 7’6″ | 8′ & Up |
LF | 1.06 | 1.15 | |
Legs | 8.50 | ||
Sets | 21.25 |
<
[supsystic-tables id=1 ]